Bowler's Name: LINDA SHOTKOSKI
League: Wednesday Seniors
Team: 2 Up's and Down's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 115 | 142 | 137 | 394 | 394 | 131 | 0 |
| 2 | 9/3/2008 | 6 | 156 | 114 | 135 | 405 | 799 | 133 | 0 |
| 3 | 9/10/2008 | 9 | 110 | 117 | 105 | 332 | 1131 | 125 | 0 |
| 4 | 9/17/2008 | 12 | 147 | 154 | 135 | 436 | 1567 | 130 | 0 |
| 5 | 9/24/2008 | 15 | 134 | 119 | 167 | 420 | 1987 | 132 | 0 |
| 6 | 10/1/2008 | 18 | 176 | 124 | 155 | 455 | 2442 | 135 | 0 |
| 7 | 10/8/2008 | 21 | 114 | 118 | 129 | 361 | 2803 | 133 | 0 |
| 8 | 10/15/2008 | 24 | 127 | 161 | 142 | 430 | 3233 | 134 | 0 |
| 9 | 10/22/2008 | 27 | 124 | 136 | 158 | 418 | 3651 | 135 | 0 |
| 10 | 10/29/2008 | 30 | 121 | 148 | 154 | 423 | 4074 | 135 | 0 |
| 11 | 11/5/2008 | 33 | 130 | 153 | 141 | 424 | 4498 | 136 | 0 |
| 12 | 11/12/2008 | 36 | 118 | 134 | 106 | 358 | 4856 | 134 | 0 |
| 13 | 11/19/2008 | 39 | 138 | 156 | 128 | 422 | 5278 | 135 | 0 |
| 14 | 11/26/2008 | 42 | 138 | 158 | 134 | 430 | 5708 | 135 | 0 |
| 15 | 12/3/2008 | 45 | 145 | 156 | 143 | 444 | 6152 | 136 | 0 |
| 16 | 12/10/2008 | 48 | 157 | 141 | 154 | 452 | 6604 | 137 | 0 |
| 17 | 12/17/2008 | 51 | 147 | 153 | 156 | 456 | 7060 | 138 | 0 |
| 18 | 1/7/2009 | 54 | 138 | 159 | 108 | 405 | 7465 | 138 | 0 |
| 19 | 1/14/2009 | 57 | 126 | 134 | 127 | 387 | 7852 | 137 | 0 |
| 20 | 1/21/2009 | 60 | 145 | 125 | 152 | 422 | 8274 | 137 | 0 |
| 21 | 1/28/2009 | 63 | 155 | 167 | 131 | 453 | 8727 | 138 | 0 |
| 22 | 2/4/2009 | 66 | 135 | 180 | 105 | 420 | 9147 | 138 | 0 |
| 23 | 2/11/2009 | 69 | 144 | 133 | 147 | 424 | 9571 | 138 | 0 |
| 24 | 2/18/2009 | 72 | 156 | 149 | 177 | 482 | 10053 | 139 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 482 | ||||||
| Highest Series with HCP: | 482 | ||||||||
Bowler's Name: RENEE KOSINSKI
League: Wednesday Seniors
Team: 2 Up's and Down's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 157 | 116 | 139 | 412 | 412 | 137 | 0 |
| 2 | 9/3/2008 | 6 | 155 | 129 | 142 | 426 | 838 | 139 | 0 |
| 3 | 9/10/2008 | 9 | 126 | 157 | 138 | 421 | 1259 | 139 | 0 |
| 4 | 9/17/2008 | 12 | 148 | 190 | 177 | 515 | 1774 | 147 | 0 |
| 5 | 9/24/2008 | 15 | 141 | 168 | 161 | 470 | 2244 | 149 | 0 |
| 6 | 10/1/2008 | 18 | 155 | 137 | 147 | 439 | 2683 | 149 | 0 |
| 7 | 10/8/2008 | 21 | 168 | 169 | 154 | 491 | 3174 | 151 | 0 |
| 8 | 10/15/2008 | 24 | 146 | 178 | 163 | 487 | 3661 | 152 | 0 |
| 9 | 10/22/2008 | 27 | 135 | 176 | 151 | 462 | 4123 | 152 | 0 |
| 10 | 10/29/2008 | 30 | 156 | 150 | 183 | 489 | 4612 | 153 | 0 |
| 11 | 11/5/2008 | 33 | 170 | 159 | 179 | 508 | 5120 | 155 | 0 |
| 12 | 11/12/2008 | 36 | 152 | 133 | 190 | 475 | 5595 | 155 | 0 |
| 13 | 11/19/2008 | 39 | 143 | 135 | 142 | 420 | 6015 | 154 | 0 |
| 14 | 11/26/2008 | 42 | 164 | 157 | 179 | 500 | 6515 | 155 | 0 |
| 15 | 12/3/2008 | 45 | 137 | 192 | 136 | 465 | 6980 | 155 | 0 |
| 16 | 12/10/2008 | 48 | 185 | 138 | 209 | 532 | 7512 | 156 | 0 |
| 17 | 12/17/2008 | 51 | 151 | 150 | 145 | 446 | 7958 | 156 | 0 |
| 18 | 1/7/2009 | 54 | 177 | 167 | 139 | 483 | 8441 | 156 | 0 |
| 19 | 1/14/2009 | 57 | 165 | 171 | 130 | 466 | 8907 | 156 | 0 |
| 20 | 1/21/2009 | 60 | 163 | 159 | 155 | 477 | 9384 | 156 | 0 |
| 21 | 1/28/2009 | 63 | 182 | 196 | 166 | 544 | 9928 | 157 | 0 |
| 22 | 2/4/2009 | 66 | 209 | 148 | 171 | 528 | 10456 | 158 | 0 |
| 23 | 2/11/2009 | 66 | *148 | *148 | *148 | 444 | 10456 | 158 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 544 | ||||||
| Highest Series with HCP: | 544 | ||||||||
Bowler's Name: JEAN KESSLER
League: Wednesday Seniors
Team: 3 Long Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 97 | 103 | 106 | 306 | 306 | 102 | 0 |
| 2 | 9/3/2008 | 6 | 127 | 143 | 156 | 426 | 732 | 122 | 0 |
| 3 | 9/10/2008 | 9 | 122 | 117 | 183 | 422 | 1154 | 128 | 0 |
| 4 | 9/17/2008 | 12 | 115 | 148 | 125 | 388 | 1542 | 128 | 0 |
| 5 | 9/24/2008 | 15 | 127 | 136 | 166 | 429 | 1971 | 131 | 0 |
| 6 | 10/1/2008 | 18 | 97 | 117 | 135 | 349 | 2320 | 128 | 0 |
| 7 | 10/8/2008 | 21 | 132 | 127 | 131 | 390 | 2710 | 129 | 0 |
| 8 | 10/15/2008 | 24 | 121 | 109 | 179 | 409 | 3119 | 129 | 0 |
| 9 | 10/22/2008 | 27 | 87 | 157 | 131 | 375 | 3494 | 129 | 0 |
| 10 | 10/29/2008 | 30 | 125 | 183 | 159 | 467 | 3961 | 132 | 0 |
| 11 | 11/5/2008 | 33 | 119 | 152 | 121 | 392 | 4353 | 131 | 0 |
| 12 | 11/12/2008 | 36 | 138 | 119 | 125 | 382 | 4735 | 131 | 0 |
| 13 | 11/19/2008 | 39 | 154 | 97 | 114 | 365 | 5100 | 130 | 0 |
| 14 | 11/26/2008 | 42 | 115 | 113 | 183 | 411 | 5511 | 131 | 0 |
| 15 | 12/3/2008 | 45 | 114 | 136 | 115 | 365 | 5876 | 130 | 0 |
| 16 | 12/10/2008 | 48 | 104 | 95 | 123 | 322 | 6198 | 129 | 0 |
| 17 | 12/17/2008 | 51 | 114 | 119 | 133 | 366 | 6564 | 128 | 0 |
| 18 | 1/7/2009 | 51 | *118 | *118 | *118 | 354 | 6564 | 128 | 0 |
| 19 | 1/14/2009 | 54 | 121 | 141 | 158 | 420 | 6984 | 129 | 0 |
| 20 | 1/21/2009 | 57 | 128 | 122 | 178 | 428 | 7412 | 130 | 0 |
| 21 | 1/28/2009 | 60 | 159 | 134 | 104 | 397 | 7809 | 130 | 0 |
| 22 | 2/4/2009 | 63 | 109 | 102 | 114 | 325 | 8134 | 129 | 0 |
| 23 | 2/11/2009 | 66 | 101 | 133 | 120 | 354 | 8488 | 128 | 0 |
| 24 | 2/18/2009 | 69 | 136 | 133 | 165 | 434 | 8922 | 129 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 467 | ||||||||
Bowler's Name: MARVIN MCMANUS
League: Wednesday Seniors
Team: 3 Long Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 121 | 172 | 140 | 433 | 433 | 144 | 0 |
| 2 | 9/3/2008 | 6 | 143 | 149 | 130 | 422 | 855 | 142 | 0 |
| 3 | 9/10/2008 | 9 | 103 | 164 | 154 | 421 | 1276 | 141 | 0 |
| 4 | 9/17/2008 | 12 | 139 | 152 | 129 | 420 | 1696 | 141 | 0 |
| 5 | 9/24/2008 | 15 | 122 | 127 | 148 | 397 | 2093 | 139 | 0 |
| 6 | 10/1/2008 | 18 | 108 | 133 | 121 | 362 | 2455 | 136 | 0 |
| 7 | 10/8/2008 | 21 | 89 | 155 | 163 | 407 | 2862 | 136 | 0 |
| 8 | 10/15/2008 | 24 | 115 | 172 | 133 | 420 | 3282 | 136 | 0 |
| 9 | 10/22/2008 | 27 | 133 | 126 | 156 | 415 | 3697 | 136 | 0 |
| 10 | 10/29/2008 | 30 | 135 | 153 | 104 | 392 | 4089 | 136 | 0 |
| 11 | 11/5/2008 | 33 | 144 | 119 | 143 | 406 | 4495 | 136 | 0 |
| 12 | 11/12/2008 | 36 | 118 | 143 | 122 | 383 | 4878 | 135 | 0 |
| 13 | 11/19/2008 | 39 | 140 | 162 | 123 | 425 | 5303 | 135 | 0 |
| 14 | 11/26/2008 | 42 | 126 | 142 | 130 | 398 | 5701 | 135 | 0 |
| 15 | 12/3/2008 | 45 | 137 | 149 | 188 | 474 | 6175 | 137 | 0 |
| 16 | 12/10/2008 | 48 | 140 | 167 | 128 | 435 | 6610 | 137 | 0 |
| 17 | 12/17/2008 | 51 | 165 | 166 | 178 | 509 | 7119 | 139 | 0 |
| 18 | 1/7/2009 | 51 | *129 | *129 | *129 | 387 | 7119 | 139 | 0 |
| 19 | 1/14/2009 | 54 | 153 | 131 | 104 | 388 | 7507 | 139 | 0 |
| 20 | 1/21/2009 | 57 | 150 | 103 | 117 | 370 | 7877 | 138 | 0 |
| 21 | 1/28/2009 | 60 | 133 | 132 | 194 | 459 | 8336 | 138 | 0 |
| 22 | 2/4/2009 | 63 | 171 | 127 | 121 | 419 | 8755 | 138 | 0 |
| 23 | 2/11/2009 | 66 | 119 | 139 | 117 | 375 | 9130 | 138 | 0 |
| 24 | 2/18/2009 | 69 | 140 | 119 | 150 | 409 | 9539 | 138 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 509 | ||||||||
Bowler's Name: JOHN WILSON
League: Wednesday Seniors
Team: 3 Long Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 99 | 88 | 102 | 289 | 289 | 96 | 0 |
| 2 | 9/3/2008 | 6 | 113 | 130 | 122 | 365 | 654 | 109 | 0 |
| 3 | 9/10/2008 | 9 | 116 | 128 | 114 | 358 | 1012 | 112 | 0 |
| 4 | 9/17/2008 | 12 | 106 | 126 | 103 | 335 | 1347 | 112 | 0 |
| 5 | 9/24/2008 | 15 | 178 | 149 | 148 | 475 | 1822 | 121 | 0 |
| 6 | 10/1/2008 | 18 | 121 | 132 | 132 | 385 | 2207 | 122 | 0 |
| 7 | 10/8/2008 | 21 | 144 | 153 | 114 | 411 | 2618 | 124 | 0 |
| 8 | 10/15/2008 | 24 | 109 | 133 | 110 | 352 | 2970 | 123 | 0 |
| 9 | 10/22/2008 | 27 | 120 | 145 | 112 | 377 | 3347 | 123 | 0 |
| 10 | 10/29/2008 | 30 | 148 | 133 | 122 | 403 | 3750 | 125 | 0 |
| 11 | 11/5/2008 | 33 | 141 | 182 | 168 | 491 | 4241 | 128 | 0 |
| 12 | 11/12/2008 | 36 | 156 | 160 | 149 | 465 | 4706 | 130 | 0 |
| 13 | 11/19/2008 | 39 | 132 | 143 | 127 | 402 | 5108 | 130 | 0 |
| 14 | 11/26/2008 | 42 | 107 | 138 | 139 | 384 | 5492 | 130 | 0 |
| 15 | 12/3/2008 | 45 | 131 | 132 | 145 | 408 | 5900 | 131 | 0 |
| 16 | 12/10/2008 | 48 | 131 | 113 | 148 | 392 | 6292 | 131 | 0 |
| 17 | 12/17/2008 | 51 | 112 | 120 | 140 | 372 | 6664 | 130 | 0 |
| 18 | 1/7/2009 | 54 | 133 | 145 | 94 | 372 | 7036 | 130 | 0 |
| 19 | 1/14/2009 | 57 | 135 | 140 | 163 | 438 | 7474 | 131 | 0 |
| 20 | 1/21/2009 | 60 | 172 | 148 | 135 | 455 | 7929 | 132 | 0 |
| 21 | 1/28/2009 | 63 | 100 | 117 | 127 | 344 | 8273 | 131 | 0 |
| 22 | 2/4/2009 | 66 | 124 | 170 | 117 | 411 | 8684 | 131 | 0 |
| 23 | 2/11/2009 | 69 | 144 | 141 | 118 | 403 | 9087 | 131 | 0 |
| 24 | 2/18/2009 | 72 | 142 | 140 | 148 | 430 | 9517 | 132 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | ||||||
| Highest Series with HCP: | 491 | ||||||||
Bowler's Name: HAROLD HULTQUIST
League: Wednesday Seniors
Team: 3 Long Shots
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 143 | 116 | 129 | 388 | 388 | 129 | 0 |
| 2 | 9/3/2008 | 6 | 140 | 165 | 128 | 433 | 821 | 136 | 0 |
| 3 | 9/10/2008 | 9 | 126 | 124 | 140 | 390 | 1211 | 134 | 0 |
| 4 | 9/17/2008 | 11 | 121 | 156 | *124 | 401 | 1488 | 135 | 0 |
| 5 | 9/24/2008 | 14 | 139 | 146 | 200 | 485 | 1973 | 140 | 0 |
| 6 | 10/1/2008 | 17 | 142 | 160 | 138 | 440 | 2413 | 141 | 0 |
| 7 | 10/8/2008 | 20 | 167 | 137 | 162 | 466 | 2879 | 143 | 0 |
| 8 | 10/15/2008 | 23 | 160 | 147 | 168 | 475 | 3354 | 145 | 0 |
| 9 | 10/22/2008 | 26 | 126 | 110 | 108 | 344 | 3698 | 142 | 0 |
| 10 | 10/29/2008 | 29 | 171 | 134 | 127 | 432 | 4130 | 142 | 0 |
| 11 | 11/5/2008 | 32 | 185 | 141 | 165 | 491 | 4621 | 144 | 0 |
| 12 | 11/12/2008 | 35 | 163 | 121 | 154 | 438 | 5059 | 144 | 0 |
| 13 | 11/19/2008 | 38 | 123 | 130 | 132 | 385 | 5444 | 143 | 0 |
| 14 | 11/26/2008 | 41 | 129 | 166 | 127 | 422 | 5866 | 143 | 0 |
| 15 | 12/3/2008 | 41 | 0 | 5866 | 143 | 0 | |||
| 16 | 12/10/2008 | 41 | 0 | 5866 | 143 | 0 | |||
| 17 | 12/17/2008 | 44 | 148 | 162 | 170 | 480 | 6346 | 144 | 0 |
| 18 | 1/7/2009 | 44 | 0 | 6346 | 144 | 0 | |||
| 19 | 1/14/2009 | 47 | 179 | 123 | 157 | 459 | 6805 | 144 | 0 |
| 20 | 1/21/2009 | 50 | 140 | 153 | 110 | 403 | 7208 | 144 | 0 |
| 21 | 1/28/2009 | 50 | 0 | 7208 | 144 | 0 | |||
| 22 | 2/4/2009 | 53 | 120 | 150 | 116 | 386 | 7594 | 143 | 0 |
| 23 | 2/11/2009 | 56 | 170 | 149 | 105 | 424 | 8018 | 143 | 0 |
| 24 | 2/18/2009 | 59 | 159 | 159 | 169 | 487 | 8505 | 144 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | ||||||
| Highest Series with HCP: | 491 | ||||||||
Bowler's Name: HARRY SWANDA
League: Wednesday Seniors
Team: 1 X-Tras
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 116 | 123 | 130 | 369 | 369 | 123 | 0 |
| 2 | 9/3/2008 | 6 | 126 | 181 | 138 | 445 | 814 | 135 | 0 |
| 3 | 9/10/2008 | 9 | 176 | 176 | 150 | 502 | 1316 | 146 | 0 |
| 4 | 9/17/2008 | 9 | 0 | 1316 | 146 | 0 | |||
| 5 | 9/24/2008 | 12 | 137 | 171 | 148 | 456 | 1772 | 147 | 0 |
| 6 | 10/1/2008 | 15 | 131 | 131 | 155 | 417 | 2189 | 145 | 0 |
| 7 | 10/8/2008 | 18 | 150 | 151 | 172 | 473 | 2662 | 147 | 0 |
| 8 | 10/15/2008 | 21 | 144 | 152 | 150 | 446 | 3108 | 148 | 0 |
| 9 | 10/22/2008 | 24 | 147 | 153 | 174 | 474 | 3582 | 149 | 0 |
| 10 | 10/29/2008 | 27 | 136 | 149 | 115 | 400 | 3982 | 147 | 0 |
| 11 | 11/5/2008 | 30 | 150 | 156 | 157 | 463 | 4445 | 148 | 0 |
| 12 | 11/12/2008 | 33 | 117 | 153 | 150 | 420 | 4865 | 147 | 0 |
| 13 | 11/19/2008 | 36 | 134 | 161 | 118 | 413 | 5278 | 146 | 0 |
| 14 | 11/26/2008 | 39 | 141 | 143 | 147 | 431 | 5709 | 146 | 0 |
| 15 | 12/3/2008 | 42 | 136 | 180 | 155 | 471 | 6180 | 147 | 0 |
| 16 | 12/10/2008 | 45 | 152 | 205 | 157 | 514 | 6694 | 148 | 0 |
| 17 | 12/17/2008 | 48 | 139 | 145 | 148 | 432 | 7126 | 148 | 0 |
| 18 | 1/7/2009 | 51 | 159 | 191 | 113 | 463 | 7589 | 148 | 0 |
| 19 | 1/14/2009 | 54 | 197 | 154 | 139 | 490 | 8079 | 149 | 0 |
| 20 | 1/21/2009 | 57 | 146 | 172 | 161 | 479 | 8558 | 150 | 0 |
| 21 | 1/28/2009 | 60 | 120 | 125 | 167 | 412 | 8970 | 149 | 0 |
| 22 | 2/4/2009 | 63 | 111 | 163 | 151 | 425 | 9395 | 149 | 0 |
| 23 | 2/11/2009 | 66 | 108 | 146 | 178 | 432 | 9827 | 148 | 0 |
| 24 | 2/18/2009 | 69 | 146 | 145 | 153 | 444 | 10271 | 148 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 514 | ||||||
| Highest Series with HCP: | 514 | ||||||||
Bowler's Name: DELORIS MCDERMOTT
League: Wednesday Seniors
Team: 5 Bob's Team
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 150 | 140 | 165 | 455 | 455 | 151 | 0 |
| 2 | 9/3/2008 | 6 | 143 | 113 | 144 | 400 | 855 | 142 | 0 |
| 3 | 9/10/2008 | 6 | *132 | *132 | *132 | 396 | 855 | 142 | 0 |
| 4 | 9/17/2008 | 9 | 127 | 160 | 101 | 388 | 1243 | 138 | 0 |
| 5 | 9/24/2008 | 12 | 149 | 137 | 139 | 425 | 1668 | 139 | 0 |
| 6 | 10/1/2008 | 15 | 132 | 152 | 124 | 408 | 2076 | 138 | 0 |
| 7 | 10/8/2008 | 15 | 0 | 2076 | 138 | 0 | |||
| 8 | 10/15/2008 | 15 | 0 | 2076 | 138 | 0 | |||
| 9 | 10/22/2008 | 18 | 125 | 148 | 128 | 401 | 2477 | 137 | 0 |
| 10 | 10/29/2008 | 21 | 140 | 94 | 158 | 392 | 2869 | 136 | 0 |
| 11 | 11/5/2008 | 24 | 131 | 142 | 137 | 410 | 3279 | 136 | 0 |
| 12 | 11/12/2008 | 27 | 119 | 135 | 127 | 381 | 3660 | 135 | 0 |
| 13 | 11/19/2008 | 30 | 153 | 147 | 148 | 448 | 4108 | 136 | 0 |
| 14 | 11/26/2008 | 33 | 123 | 128 | 155 | 406 | 4514 | 136 | 0 |
| 15 | 12/3/2008 | 36 | 132 | 174 | 160 | 466 | 4980 | 138 | 0 |
| 16 | 12/10/2008 | 39 | 161 | 156 | 132 | 449 | 5429 | 139 | 0 |
| 17 | 12/17/2008 | 42 | 128 | 130 | 138 | 396 | 5825 | 138 | 0 |
| 18 | 1/7/2009 | 45 | 167 | 169 | 131 | 467 | 6292 | 139 | 0 |
| 19 | 1/14/2009 | 48 | 119 | 140 | 159 | 418 | 6710 | 139 | 0 |
| 20 | 1/21/2009 | 51 | 157 | 169 | 143 | 469 | 7179 | 140 | 0 |
| 21 | 1/28/2009 | 54 | 168 | 122 | 182 | 472 | 7651 | 141 | 0 |
| 22 | 2/4/2009 | 57 | 126 | 156 | 142 | 424 | 8075 | 141 | 0 |
| 23 | 2/11/2009 | 60 | 142 | 146 | 133 | 421 | 8496 | 141 | 0 |
| 24 | 2/18/2009 | 63 | 134 | 150 | 157 | 441 | 8937 | 141 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 472 | ||||||
| Highest Series with HCP: | 472 | ||||||||
Bowler's Name: VERNIE SHOTKOSKI
League: Wednesday Seniors
Team: 2 Up's and Down's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 153 | 145 | 128 | 426 | 426 | 142 | 0 |
| 2 | 9/3/2008 | 6 | 124 | 134 | 128 | 386 | 812 | 135 | 0 |
| 3 | 9/10/2008 | 9 | 105 | 154 | 121 | 380 | 1192 | 132 | 0 |
| 4 | 9/17/2008 | 12 | 148 | 111 | 113 | 372 | 1564 | 130 | 0 |
| 5 | 9/24/2008 | 15 | 127 | 110 | 104 | 341 | 1905 | 127 | 0 |
| 6 | 10/1/2008 | 18 | 109 | 124 | 119 | 352 | 2257 | 125 | 0 |
| 7 | 10/8/2008 | 21 | 145 | 115 | 90 | 350 | 2607 | 124 | 0 |
| 8 | 10/15/2008 | 24 | 141 | 144 | 155 | 440 | 3047 | 126 | 0 |
| 9 | 10/22/2008 | 27 | 126 | 137 | 140 | 403 | 3450 | 127 | 0 |
| 10 | 10/29/2008 | 30 | 107 | 138 | 135 | 380 | 3830 | 127 | 0 |
| 11 | 11/5/2008 | 33 | 122 | 130 | 106 | 358 | 4188 | 126 | 0 |
| 12 | 11/12/2008 | 36 | 127 | 123 | 138 | 388 | 4576 | 127 | 0 |
| 13 | 11/19/2008 | 39 | 140 | 99 | 120 | 359 | 4935 | 126 | 0 |
| 14 | 11/26/2008 | 42 | 140 | 132 | 132 | 404 | 5339 | 127 | 0 |
| 15 | 12/3/2008 | 45 | 102 | 170 | 149 | 421 | 5760 | 128 | 0 |
| 16 | 12/10/2008 | 48 | 142 | 101 | 131 | 374 | 6134 | 127 | 0 |
| 17 | 12/17/2008 | 51 | 121 | 114 | 153 | 388 | 6522 | 127 | 0 |
| 18 | 1/7/2009 | 51 | *117 | *117 | *117 | 351 | 6522 | 127 | 0 |
| 19 | 1/14/2009 | 54 | 131 | 152 | 104 | 387 | 6909 | 127 | 0 |
| 20 | 1/21/2009 | 57 | 94 | 144 | 125 | 363 | 7272 | 127 | 0 |
| 21 | 1/28/2009 | 60 | 95 | 104 | 123 | 322 | 7594 | 126 | 0 |
| 22 | 2/4/2009 | 63 | 101 | 126 | 142 | 369 | 7963 | 126 | 0 |
| 23 | 2/11/2009 | 66 | 129 | 116 | 139 | 384 | 8347 | 126 | 0 |
| 24 | 2/18/2009 | 69 | 137 | 161 | 167 | 465 | 8812 | 127 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 170 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 465 | ||||||||
Bowler's Name: GINNY MACH
League: Wednesday Seniors
Team: 1 X-Tras
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27/2008 | 3 | 103 | 155 | 118 | 376 | 376 | 125 | 0 |
| 2 | 9/3/2008 | 3 | 0 | 376 | 125 | 0 | |||
| 3 | 9/10/2008 | 6 | 140 | 125 | 104 | 369 | 745 | 124 | 0 |
| 4 | 9/17/2008 | 6 | *114 | *114 | *114 | 342 | 745 | 124 | 0 |
| 5 | 9/24/2008 | 6 | 0 | 745 | 124 | 0 | |||
| 6 | 10/1/2008 | 6 | 0 | 745 | 124 | 0 | |||
| 7 | 10/8/2008 | 6 | 0 | 745 | 124 | 0 | |||
| 8 | 10/15/2008 | 6 | 0 | 745 | 124 | 0 | |||
| 9 | 10/22/2008 | 6 | 0 | 745 | 124 | 0 | |||
| 10 | 10/29/2008 | 9 | 144 | 161 | 145 | 450 | 1195 | 132 | 0 |
| 11 | 11/5/2008 | 12 | 116 | 117 | 119 | 352 | 1547 | 128 | 0 |
| 12 | 11/12/2008 | 15 | 116 | 138 | 130 | 384 | 1931 | 128 | 0 |
| 13 | 11/19/2008 | 18 | 139 | 148 | 121 | 408 | 2339 | 129 | 0 |
| 14 | 11/26/2008 | 18 | 0 | 2339 | 129 | 0 | |||
| 15 | 12/3/2008 | 21 | 146 | 148 | 153 | 447 | 2786 | 132 | 0 |
| 16 | 12/10/2008 | 24 | 127 | 125 | 118 | 370 | 3156 | 131 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 450 | ||||||||
Bowler's Name: FANNYE K LINDBERG
League: Wednesday Seniors
Team: 4 Just 4 Fun
